<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windhill Design Blog &#187; Social Media</title>
	<atom:link href="http://www.windhill.com/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windhill.com/blog</link>
	<description>News and useful tip about web design and SEO</description>
	<lastBuildDate>Fri, 02 Jul 2010 12:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Top 10 Ways Buyers Find Professional Service Providers</title>
		<link>http://www.windhill.com/blog/2010/02/top-10-ways-buyers-find-professional-service-providers/</link>
		<comments>http://www.windhill.com/blog/2010/02/top-10-ways-buyers-find-professional-service-providers/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:41:40 +0000</pubDate>
		<dc:creator>Link</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.windhill.com/blog/?p=165</guid>
		<description><![CDATA[Hubspot.com just published this revealing post on their blog about the top ten ways buyers find professional service providers. Instead of repeating the findings below, you can visit their post here. What I found interesting (but not surprising) is that 3 of the top 10 methods are all online. Industry Web Site Article or Story [...]]]></description>
		<wfw:commentRss>http://www.windhill.com/blog/2010/02/top-10-ways-buyers-find-professional-service-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of 50 Business Blog Topics to Write About</title>
		<link>http://www.windhill.com/blog/2009/12/list-of-50-business-blog-topics-to-write-about/</link>
		<comments>http://www.windhill.com/blog/2009/12/list-of-50-business-blog-topics-to-write-about/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 01:30:03 +0000</pubDate>
		<dc:creator>Link</dc:creator>
				<category><![CDATA[SEO Resources]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.windhill.com/blog/?p=157</guid>
		<description><![CDATA[I just read this post by Vertical Measures on fifty great ideas for corporate blog posts. This list should help get the ideas cranking for any business blog. Go read the article now!]]></description>
		<wfw:commentRss>http://www.windhill.com/blog/2009/12/list-of-50-business-blog-topics-to-write-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Revolution</title>
		<link>http://www.windhill.com/blog/2009/09/the-social-media-revolution/</link>
		<comments>http://www.windhill.com/blog/2009/09/the-social-media-revolution/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 12:17:05 +0000</pubDate>
		<dc:creator>Link</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.windhill.com/blog/?p=123</guid>
		<description><![CDATA[This YouTube video was brought to my attention this week. It&#8217;s a great presentation on how big social media really is and how fast it&#8217;s growing. If you doubt the value of these tools, watch this video.]]></description>
		<wfw:commentRss>http://www.windhill.com/blog/2009/09/the-social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Site Demographics Data</title>
		<link>http://www.windhill.com/blog/2009/08/social-media-site-demographics-data/</link>
		<comments>http://www.windhill.com/blog/2009/08/social-media-site-demographics-data/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:45:16 +0000</pubDate>
		<dc:creator>Link</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.windhill.com/blog/?p=107</guid>
		<description><![CDATA[Below are some recent statistics on four major social media sites and the demographics from their user base.  It&#8217;s interesting to see that it&#8217;s not just &#8216;kids&#8217; using these sites and further supports the value these sites have to offer business owners trying to reach new customers. Facebook Founded: 2004 U.S. Unique Monthly Visitors (June [...]]]></description>
		<wfw:commentRss>http://www.windhill.com/blog/2009/08/social-media-site-demographics-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Custom Twitter Background</title>
		<link>http://www.windhill.com/blog/2009/08/how-to-create-a-custom-twitter-background/</link>
		<comments>http://www.windhill.com/blog/2009/08/how-to-create-a-custom-twitter-background/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:52:17 +0000</pubDate>
		<dc:creator>Link</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.windhill.com/blog/?p=100</guid>
		<description><![CDATA[Like many of you, I didn&#8217;t really get Twitter until just a few months ago. Now I&#8217;m started to see the potential this growing social media tool has to offer. I&#8217;m already a quarter of the way through a great book on Twitter called, &#8220;Twitter Power&#8220; by Joel Comm. Great book so far on how [...]]]></description>
		<wfw:commentRss>http://www.windhill.com/blog/2009/08/how-to-create-a-custom-twitter-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
