Below are some recent statistics on four major social media sites and the
demographics from their user base. It’s interesting to see that it’s not just
‘kids’ using these sites and further supports the value these sites have to
offer business owners trying to reach new customers.
Founded: 2004
U.S. Unique Monthly Visitors (June 2009): 87.3 million
Year-over-Year UMV Growth: 198%
Average Time Spent (Monthly): 4 hours, 39 minutes, 33 seconds
| Age: | 65 and up: 6.3% | 50-64: 20.5% | 35-49: 32.0% |
| 18-34: 28.0% | 12-17: 7.8% | 2-11: 5.4% | |
| Income: | $150k and up: 7.8% | $100k – $149k: 16.4% | $75k – $99k: 19.1% |
| $50k – $74k: 26.4% | $25k – $49k: 21.0% | $0k – $24k: 6.0% | |
| No Response: 3.3% | |||
| Sex: | Female: 57% | Male: 43% |
Myspace
Founded: 2003
U.S. Unique Monthly Visitors (June 2009): 62.8 million
Year-over-Year UMV Growth: 6%
Average Time Spent (Monthly): 2 hours, 26 minutes, 58 seconds
| Age: | 65 and up: 3.6% | 50-64: 15.8% | 35-49: 29.1% |
| 18-34: 34.8% | 12-17: 11.8% | 2-11: 4.9% | |
| Income: | $150k and up: 5.1% | $100k – $149k: 12.0% | $75k – $99k: 16.0% |
| $50k – $74k: 27.2% | $25k – $49k: 26.9% | $0k – $24k: 9.6% | |
| No Response: 3.2% | |||
| Sex: | Female: 57% | Male: 43% |
YouTube
Founded: 2005
U.S. Unique Monthly Visitors (June 2009): 87.7 million
Year-over-Year UMV Growth: 22%
Average Time Spent (Monthly): 1 hours, 12 minutes, 57 seconds
| Age: | 65 and up: 8.2% | 50-64: 20.5% | 35-49: 29.5% |
| 18-34: 26.5% | 12-17: 9.6% | 2-11: 5.8% | |
| Income: | $150k and up: 7.2% | $100k – $149k: 14.7% | $75k – $99k: 18.0% |
| $50k – $74k: 25.9% | $25k – $49k: 23.5% | $0k – $24k: 7.5% | |
| No Response: 3.2% | |||
| Sex: | Female: 52% | Male: 48% |
Founded: 2007
U.S. Unique Monthly Visitors (June 2009): 21.0 million
Year-over-Year UMV Growth: 1,928%
Average Time Spent (Monthly): 31 minutes, 17 seconds
| Age: | 65 and up: 7.6% | 50-64: 22.9% | 35-49: 34.8% |
| 18-34: 28.5% | 12-17: 4.7% | 2-11: 1.5% | |
| Income: | $150k and up: 9.3% | $100k – $149k: 16.4% | $75k – $99k: 18.8% |
| $50k – $74k: 23.9% | $25k – $49k: 20.8% | $0k – $24k: 7.5% | |
| No Response: 3.3% | |||
| Sex: | Female: 56% | Male: 44% |
Source: The Nielsen Co, June 2009
